Badges by height
Height decides which badges exist for your build at all. Pick yours and see what you get and, more usefully, what you give up.
What each height loses
Heights that lose the same badges share a row.
| Height | Can equip | Locked out | Which |
|---|---|---|---|
| 5'9–6'05'9 5'10 5'11 6'0 | 42 | 11 | Paint Prodigy, Post Powerhouse, Post Spin Catalyst, Rise Up, Boxout Boss, Breaker, Brick Wall, High-Flying Denier, Paint Patroller, Post Lockdown, Wall Up |
| 6'1–6'26'1 6'2 | 43 | 10 | Paint Prodigy, Post Powerhouse, Rise Up, Boxout Boss, Breaker, Brick Wall, High-Flying Denier, Paint Patroller, Post Lockdown, Wall Up |
| 6'3–6'46'3 6'4 | 47 | 6 | Post Powerhouse, Rise Up, Brick Wall, Paint Patroller, Post Lockdown, Wall Up |
| 6'5–6'96'5 6'6 6'7 6'8 6'9 | 52 | 1 | Mini Marksman |
| 6'10 | 49 | 4 | Mini Marksman, Slippery Off-Ball, Ankle Braces, Seatbelt |
| 6'11 | 46 | 7 | Mini Marksman, Ankle Assassin, Pace, Slippery Off-Ball, Ankle Braces, Pick Dodger, Seatbelt |
| 7'0 | 42 | 11 | Arc Cadence, Mini Marksman, Ankle Assassin, Lightning Launch, Pace, Strong Handle, Slippery Off-Ball, Ankle Braces, Challenger, Pick Dodger, Seatbelt |
| 7'1–7'47'1 7'2 7'3 7'4 | 39 | 14 | Layup Mixmaster, Arc Cadence, Mini Marksman, Ankle Assassin, Handles For Days, Lightning Launch, Pace, Strong Handle, Slippery Off-Ball, Ankle Braces, Challenger, Glove, Pick Dodger, Seatbelt |
Or check a whole build at once
Enter every rating on the badges page and it tells you which tier of every badge you have.